initial upload
This commit is contained in:
45
Label/Labels.md
Normal file
45
Label/Labels.md
Normal file
@ -0,0 +1,45 @@
|
||||
---
|
||||
created: 2024-11-11T01:45
|
||||
updated: 2024-11-11T01:45
|
||||
---
|
||||
## 32 - Landing Gear
|
||||
#### AMM 32–61–00–00–5.A
|
||||
|
||||
| Label | Description | Bit Status |
|
||||
|-------------|----------------------------|------------|
|
||||
| 6D/1/022/01 | | |
|
||||
| 11 | LH Gear NOT LKD UP | 1 |
|
||||
| 12 | RH Gear NOT LKD UP | 1 |
|
||||
| 13 | NOSE Gear NOT LKD UP | 1 |
|
||||
| 14 | Retraction Inhibited | 1 |
|
||||
| 22 | LH Gear Forced to Extended | 1 |
|
||||
| 23 | RH Gear Forced to Extended | 1 |
|
||||
## 36 - Pneumatic
|
||||
|
||||
|
||||
| Label 06F | Description | Bit Status | FORMAT | SIG BIT | RANGE | RESOLUTION | UNIT |
|
||||
| --------- | ----------------------------------------------- | ---------- | ------ | ------- | ------- | ---------- | ---- |
|
||||
| 2/140/c | ENG2 PRECOOLER OUT TEMP | | BNR | 10 | 0/512 | 0.5 | C |
|
||||
| 1/141/c | ENG1 PRECOOLER OUT TEMP | | | | | | |
|
||||
| 2/142/c | ENG2 PRECOOLER IN PRESSURE | | | 10 | 0/512 | 0.5 | PSIG |
|
||||
| 1/143/c | ENG1 PRECOOLER IN PRESSURE | | | | | | |
|
||||
| 1/151/01 | ENG1 TRANSFER PRESSURE | | | 10 | 0/512 | 0.5 | PSIG |
|
||||
| 2/152/10 | ENG2 TRANSFER PRESSURE | | | | | | |
|
||||
| 1/153/01 | ENG1 HIGH PRESSURE STAGE OUTLET PRESSURE PS3-P0 | | | 14 | 2/450 | 0.03 | PSIG |
|
||||
| 2/154/10 | ENG2 HIGH PRESSURE STAGE OUTLET PRESSURE PS3-P0 | | | | | | |
|
||||
| 1/377/c | EQU IDENT | | BCD | | | | |
|
||||
| 316/e | OIL TEMP | | BNR | 12 | -60/250 | 0.5 | C |
|
||||
| 322/e | NACELLE TEMP | | BNR | 10 | -55/375 | 0.5 | C |
|
||||
(c) SDI 01=BMC1 10=BMC2
|
||||
(e) SDI 01=EIU1 10=BMC2 ?
|
||||
## 52 - Doors
|
||||
|
||||
| Label | Description | Bit Status |
|
||||
|-------------|-----------------------------------------|------------|
|
||||
| 6D/1/022/01 | Cargo Door Indication | |
|
||||
| 16 | Fwd Cargo Door Safety Mechanism Save \*1 | 1 |
|
||||
| 17 | Aft Cargo Door Safety Mechanism Save \*1 | 1 |
|
||||
| 18 | Fwd Cargo Door Locking Handle locked | 1 |
|
||||
| 19 | Aft Cargo Door Locking Handle locked | 1 |
|
||||
| 20 | Fwd Cargo Door Locking Shaft NOT locked | 1 |
|
||||
| 21 | Aft Cargo Door Locking Shaft NOT locked | 1 |
|
||||
Reference in New Issue
Block a user